banner1  
   
     Central Southern Field Target Association
 
  Please click the tabs below to see other results.
 
 
 
Home
News and Info
                                           
                Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6   Best Gary
      Poss Shooter Grade BFTA Club Bisley N Oxon Otmoor Newbury Bucc@Bis C/Church     Five Wells
Calendar
Results
Clubs
Galleries
          No.   38 100% 34 100% 36 100% 38 100% 38 100% 38 100%     % Score
   
    1 Steve Clark AA 148 Otmoor 35 92.11 31 91.18 36 100.00 32 84.21 38 100.00 35 92.11     95.08 207
  2 Alan Holloway A 611 Bisley 37 97.37 31 91.18 26 72.22 33 86.84 37 97.37 36 94.74     93.50 200
  3 Barry Warren AA 549 Carisbrooke 36 94.74 31 91.18 35 97.22 33 86.84 37 97.37 33 86.84     93.47 205
  4 John Chopping AA 107 Otmoor 36 94.74 31 91.18 34 94.44 35 92.11 36 94.74 33 86.84     93.44 205
  5 Cliff Church AA 56 Bisley 36 94.74 34 100.00 35 97.22 30 78.95 36 94.74         93.13 171
  6 Graham Taylor AA 321 Bisley 34 89.47 32 94.12 30 83.33 34 89.47 35 92.11 37 97.37     92.51 202
  7 Robert Montani A 750 Buccaneers 33 86.84 34 100.00 33 91.67 32 84.21 37 97.37 31 81.58     92.02 200
  8 Thomas McDonald A 503 Bisley 31 81.58 32 94.12 34 94.44 31 81.58 36 94.74 33 86.84     90.34 197
  9 John McDonald A 502 Bisley 34 89.47 29 85.29 34 94.44 31 81.58 32 84.21 36 94.74     89.63 196
  10 Dale Gath AA 161 Bisley 38 100.00 32 94.12     31 81.58 31 81.58 33 86.84     88.82 165
  11 Rich Chasemore B 922 Christchurch 33 86.84 30 88.24 28 77.78 32 84.21 36 94.74 34 89.47     88.70 193
  12 Jenny Taylor A 384 Bisley 31 81.58 29 85.29 31 86.11 26 68.42 37 97.37 34 89.47     87.97 188
  13 Rob Farnworth B 923 Christchurch 30 78.95 22 64.71 34 94.44 38 100.00 34 89.47 29 76.32     87.84 187
  14 Glen Newman A 834 N Oxon 31 81.58 30 88.24 32 88.89 30 78.95 35 92.11 31 81.58     86.48 189
  15 Nigel Nixon A 653 Bisley 34 89.47 22 64.71 34 94.44 29 76.32 34 89.47 29 76.32     85.20 182
  16 Steve Forster C New Bisley 30 78.95 32 94.12 31 86.11 30 78.95 32 84.21 30 78.95     84.47 185
  17 Mick Kelly A 791 Bisley 31 81.58 25 73.53 34 94.44 27 71.05 33 86.84 32 84.21     84.12 182
  18 Dave Purcell A 562 Otmoor 33 86.84     31 86.11 31 81.58 32 84.21 30 78.95     83.54 157
  19 Lyndeen Calvert B 792 Bisley 32 84.21 28 82.35 32 88.89 24 63.16 33 86.84 28 73.68     83.20 177
  20 Jon Clark A 118 Otmoor 32 84.21 28 82.35 29 80.56 21 55.26 34 89.47 27 71.05     81.53 171
  21 Lee Jasper AA 296 Bisley 34 89.47     30 83.33 20 52.63 31 81.58 38 100.00     81.40 153
  22 Clinton Bedding B 447 N Oxon 27 71.05 16 47.06 30 83.33 27 71.05 34 89.47 34 89.47     80.88 168
  23 Sarah England C 461 Christchurch 23 60.53     32 88.89 25 65.79 31 81.58 33 86.84     76.73 144
  24 Mick Woodhead B 59 Bisley 24 63.16 19 55.88 31 86.11 27 71.05 32 84.21 30 78.95     76.70 163
  25 Keith Pitman B 784 Buccaneers 27 71.05     31 86.11 29 76.32 31 81.58 25 65.79     76.17 143
  26 Andy Slade B 402 Newbury 29 76.32 22 64.71 29 80.56 27 71.05 27 71.05 29 76.32     75.06 163
  27 Oliver Nixon C 654 Bisley 26 68.42     21 58.33 28 73.68 33 86.84 33 86.84     74.82 141
  28 Andy Winch A 93 Carisbrooke 25 65.79 21 61.76 29 80.56 25 65.79 28 73.68 32 84.21     74.01 160
  29 Dave Cooling C 760 Christchurch 24 63.16 16 47.06 29 80.56 26 68.42 29 76.32 31 81.58     74.01 155
  30 Ashley Holloway A 612 Bisley 25 65.79 30 88.24 24 66.67 28 73.68     28 73.68     73.61 135
  31 John Evans B 417 Buccaneers 31 81.58 27 79.41 27 75.00 26 68.42     21 55.26     71.93 132
  32 Steven Privett C 880 Buccaneers 24 63.16 21 61.76     26 68.42 32 84.21 29 76.32     70.77 132
  33 Patrick Dunkley C 739 N Oxon 21 55.26 20 58.82 24 66.67 16 42.11 26 68.42 26 68.42     63.52 133
  34 Dean Wood B 501 Bisley 31 81.58 22 64.71 22 61.11 14 36.84 26 68.42         62.53 115
  35 Duncan Jaques C 909 Buccaneers 23 60.53 22 64.71 21 58.33 21 55.26     25 65.79     60.92 112
  36 Ollie Prendergast C 852 Otmoor 17 44.74 18 52.94 16 44.44 17 44.74 13 34.21 18 47.37     46.85 99
     
 
  The shooters below are unable to complete 5 rounds.
 
    Dave Sargeant A 119 Otmoor 34 89.47                         89.47 34
    James Woodhead AA 60 Bisley 33 86.84             31 81.58 35 92.11     86.84 99
    Mark Ashbury A 30 Bisley 35 92.11     29 80.56                 86.33 64
    Simon Young C New Buccaneers             31 81.58 35 92.11 30 78.95     84.21 96
    Paul Caswell C 734 Bisley 33 86.84         30 78.95             82.89 63
    Robin Palmer B 579 N Oxon 31 81.58                         81.58 31
    Terry Ord AA 303 Bisley 31 81.58                         81.58 31
    Ross Hudson C New Wendover     27 79.41                     79.41 27
    Kelly Raynor A 745 Bisley 28 73.68     29 80.56 27 71.05             75.10 84
    Dave Godwin AA 32 Basingstoke 31 81.58         25 65.79     29 76.32     74.56 85
    Clive Turner C 451 N Oxon 28 73.68                         73.68 28
    Donald Old C New Bisley                 28 73.68         73.68 28
    Vic Russell C 765 Bisley 28 73.68                         73.68 28
    Colin Davis A 649 Bisley 31 81.58 22 64.71                     73.14 53
    D Greenwood B 138 N Oxon         30 83.33 26 68.42 24 63.16 27 71.05     71.49 107
    Dave Walker AA 285 Bisley             21 55.26 33 86.84         71.05 54
    Daniel Privett C New Buccaneers     20 58.82     26 68.42 25 65.79 25 65.79     64.71 96
    Lukasz Debowski C